Dublin vs Vancouver
Cost of Living Comparison (2026)
Overall Verdict
Vancouver is 3% cheaper than Dublin overall. Dublin is expensive while Vancouver is expensive.
$1,387/mo
Dublin 1BR Rent
$1,565/mo
Vancouver 1BR Rent
Cost Comparison
| Category | Dublin | Vancouver | Winner |
|---|---|---|---|
| 1BR Rent (City Center) | $1,387/mo | $1,565/mo | Dublin |
| 3BR Rent (City Center) | $2,471/mo | $2,750/mo | Dublin |
| Meal (Inexpensive) | $14 | $14 | Dublin |
| Meal for 2 (Mid-Range) | $53 | $60 | Dublin |
| Monthly Groceries | $414 | $397 | Vancouver |
| Monthly Transport | $91 | $87 | Vancouver |
| Monthly Utilities | $149 | $145 | Vancouver |
| Internet | $48/mo | $52/mo | Dublin |
| Coffee | $4 | $4 | Vancouver |
| Beer (Domestic) | $5 | $6 | Dublin |
| Gym Membership | $44/mo | $34/mo | Vancouver |
Quality of Life Comparison
Overall Quality
82
86
Safety
68
70
Healthcare
78
84
Education
84
89
Internet Speed
137
164
Nightlife
87
88
Which City Is Better For...
Budget LivingVancouver
SafetyVancouver
HealthcareVancouver
NightlifeVancouver
FamiliesVancouver
Remote WorkVancouver